Specifications |
---|
Power Output:: | 200/Ch@8 Ohms 400/Ch@4 Ohms 700/Ch@2 |
Signal to Noise: | >98dB |
Output Circuitry: | BiPolar Class A/B |
Power Requirements: | 420W 1/8 Pwr Pink @ 4 Ohms |
Power Connector: | 15A Edison |
Current Idle: | 2.4 Amps |
Current Max: | 21.8 Amps |
Voltage Gain: | 26dB, 32dB or 1.5V Selectable |
Distortion (SMPTE): | <0.01% |
Distortion (THD+N): | <0.01% |
Frequency Resp.: | 20Hz-20KHz +/-0.15dB |
Damping Factor: | >400 |
Input Impedance: | 20K Balanced |
Maximum Input Level: | +21dBu |
Control Network: | Standard 100MB Ethernet |
Front Panel Indicat. | 18 LED Indicators |
Attenuators: | Front Panel, Software, Offset & Remote |
Input Connectors: | XLR/Female/TRS, Euroblock, XLR Male Loop |
Output connectors: | Speakon & Screw Terminal |
Cooling: | Temp Adjustable Axial Fan Front/Back Flo |
Amplifier Protection | Inrush/Temp/DC Out/SOA/Over Current/Main |
Load Protection: | Adjustable Clip Limiter |
Dimensions: | 19 in W x 3.5 in H x 15.5 in D |
Weight Net:: | 22 Pounds |
Weight Shipping: | |